MAX793TCSE+T
-
DescriptionIC SUPERVISOR 1 CHANNEL 16SOIC
Specifications |
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Supervisors |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Type | Battery Backup Circuit |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 3.075V |
Output | Open Drain, Push-Pull |
Reset | Active High/Active Low |
Reset Timeout | 140ms Minimum |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | MAX793 |
-
Manufacturer
-
Datasheets
Specifications |
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Supervisors |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Type | Battery Backup Circuit |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 3.075V |
Output | Open Drain, Push-Pull |
Reset | Active High/Active Low |
Reset Timeout | 140ms Minimum |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Base Product Number | MAX793 |
recently watched

LTC2913IMS-1#TRPBF
Analog Devices Inc.

LTC2912ITS8-1#TRMPBF
Analog Devices Inc.

TPS3805H33MDCKREP
Texas Instruments

MAX6754UKTD3+T
Analog Devices Inc./Maxim Integrated

MXD1813XR46+T
Analog Devices Inc./Maxim Integrated

ADM6320CY31ARJZ-R7
Analog Devices Inc.

TPS3840DL32DBVRQ1
Texas Instruments

ISL88002IH29Z-TK
Renesas Electronics America Inc

MCP1316T-30FE/OT
Microchip Technology

MCP130T-475I/SN
Microchip Technology
Similar goods