MAX819MCSA
-
DescriptionIC SUPERVISOR MPU
Specifications |
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Supervisors |
Series | - |
Package | Bulk |
Product Status | Active |
Type | Battery Backup Circuit |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 4.4V |
Output | - |
Reset | Active Low |
Reset Timeout | 140ms Minimum |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | MAX819 |
-
Manufacturer
-
Datasheets
Specifications |
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Supervisors |
Series | - |
Package | Bulk |
Product Status | Active |
Type | Battery Backup Circuit |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 4.4V |
Output | - |
Reset | Active Low |
Reset Timeout | 140ms Minimum |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | MAX819 |
recently watched

MAX702ESA
Analog Devices Inc./Maxim Integrated

CAT1161WI-45-GT3
Catalyst Semiconductor Inc.

ADM812LARTZ-REEL7
Analog Devices Inc.

ILC5062AM30X
Fairchild Semiconductor

S-80817CNNB-B8CT2U
ABLIC Inc.

BD4949G-TR
Rohm Semiconductor

TL7702ACD
Texas Instruments

MCP1316T-46BE/OT
Microchip Technology

S-80843CNMC-B84T2U
ABLIC Inc.

R3112Q251A-TR-FE
Nisshinbo Micro Devices Inc.
Similar goods