S-8249AAY-M6T1U
-
DescriptionBATTERY PROTECTION IC
Specifications |
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Supervisors |
Series | S-8249A |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Type | Simple Reset/Power-On Reset |
Number of Voltages Monitored | 2 |
Voltage - Threshold | 4.15V |
Output | Push-Pull, Totem Pole |
Reset | Active High |
Reset Timeout | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Base Product Number | S-8249 |
-
Manufacturer
-
Datasheets
Specifications |
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Supervisors |
Series | S-8249A |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Type | Simple Reset/Power-On Reset |
Number of Voltages Monitored | 2 |
Voltage - Threshold | 4.15V |
Output | Push-Pull, Totem Pole |
Reset | Active High |
Reset Timeout | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Base Product Number | S-8249 |
recently watched

2U3823-33QDBVRG4Q1
Texas Instruments

MCP102-195I/TO
Microchip Technology

BD49K55G-TL
Rohm Semiconductor

MAX6710MUT
Analog Devices Inc./Maxim Integrated

X5043S8-2.7AT1
Xicor-Division of Intersil

MAX805LCPA+
Analog Devices Inc./Maxim Integrated

MAX690TESA+
Analog Devices Inc./Maxim Integrated

R3154N203A-TR-R
Nisshinbo Micro Devices Inc.

LTC2913IMS-1#TRPBF
Analog Devices Inc.

LTC2912ITS8-1#TRMPBF
Analog Devices Inc.
Similar goods