TPS3760E012DYYR
-
Description65-V OVERVOLTAGE OR UNDERVOLTAGE
Specifications |
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Supervisors |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Type | Simple Reset/Power-On Reset |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 0.8V |
Output | Open Drain or Open Collector |
Reset | Active Low |
Reset Timeout | 100µs Maximum |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-14 Thin, SOT-23 Variant |
Supplier Device Package | 14-SOT-23-THIN |
Base Product Number | TPS3760 |
-
Manufacturer
-
Datasheets
Specifications |
Type | Description |
---|---|
Category | Integrated Circuits (ICs)Power Management (PMIC)Supervisors |
Series | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Product Status | Active |
Type | Simple Reset/Power-On Reset |
Number of Voltages Monitored | 1 |
Voltage - Threshold | 0.8V |
Output | Open Drain or Open Collector |
Reset | Active Low |
Reset Timeout | 100µs Maximum |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-14 Thin, SOT-23 Variant |
Supplier Device Package | 14-SOT-23-THIN |
Base Product Number | TPS3760 |
recently watched

ISL88002IH29Z-TK
Renesas Electronics America Inc

MCP1316T-30FE/OT
Microchip Technology

MCP130T-475I/SN
Microchip Technology

MCP810T-270I/TT
Microchip Technology

BD4837G-TR
Rohm Semiconductor

APX809S-29SR-7
Diodes Incorporated

MAX6467US29D3
Analog Devices Inc./Maxim Integrated

MXD1816UR22
Analog Devices Inc./Maxim Integrated

MAX6450UT29L-T
Analog Devices Inc./Maxim Integrated

BD5230NVX-2CTL
Rohm Semiconductor
Similar goods